MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. -Logix-   963 16% 25 27% 157.69
2. Westip   3659 4% 11 38% 132.42
3. -Firenze-   292 40% 15 28% 115.58
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Mar      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

Tipping League > Horse Racing > Horse Racing Tipsters > +Centaur+ Back Tips : Lay Tips | Profile

Access Tips For +Centaur+

Tipster First Race Back Tips Lay Tips Cost Buy Online Phonenumber
(£per min)
Sorry, +Centaur+ has no tips available yet.

Recent Winners

The winners below have been given in the last 30 days.
Selection Betfair SP Racecourse Date and Time

Recent Form Of +Centaur+

The default form guide shows you how the tipping service provided by +Centaur+ has performed over their last 15 tips. Alternatively, click on a month below to see how the tipster performed over the whole of that month.

Apr 2024Mar 2024Feb 2024Jan 2024Dec 2023Nov 2023
Oct 2023Sep 2023Aug 2023Jul 2023Jun 2023May 2023

How would you like to calculate tipster profit stats?
Staking Plan 1 point level stakes Tipsters advised stakes
Type of bet
Min/Max Odds: 
Selection Type: 
 
Race Date / Time Course Horse Market NAP Stake Betfair SP (W) Betfair SP (P) Level Profit Bet Over Min Odds Bet Under Max Odds Advised Profit
30/09/2018 17:15 EPSO Canfords Joy WIN   1 4.80 1.97 -1 - - -1
30/09/2018 17:15 EPSO Canfords Joy PLACE   1 4.80 1.97 0.97 - - 0.97
30/09/2018 16:45 EPSO Allegiant WIN   1 18.56 4.74 17.56 - - 17.56
30/09/2018 16:45 EPSO Allegiant PLACE   1 18.56 4.74 3.74 - - 3.74
30/09/2018 14:40 MUSS Tick Tock C.. PLACE   1 8.40 2.86 -1 - - -1
30/09/2018 14:40 MUSS Tick Tock C.. WIN   1 8.40 2.86 -1 - - -1
29/09/2018 18:45 Chel Mount Tahan WIN   1 17.61 4.50 -1 - - -1
29/09/2018 18:45 Chel Mount Tahan PLACE   1 17.61 4.50 -1 - - -1
29/09/2018 18:45 Chel Mutarabby WIN   1 9.00 2.65 -1 - - -1
29/09/2018 18:45 Chel Mutarabby PLACE   1 9.00 2.65 1.65 - - 1.65
29/09/2018 17:45 Chel Papa Delta WIN   1 5.80 2.53 -1 - - -1
29/09/2018 17:45 Chel Papa Delta PLACE   1 5.80 2.53 -1 - - -1
29/09/2018 17:30 CHES Dagueneau PLACE   1 11.32 3.35 -1 - - -1
29/09/2018 17:30 CHES Dagueneau WIN   1 11.32 3.35 -1 - - -1
29/09/2018 17:25 NEWM Chaleur WIN   1 3.65 1.90 2.65 - - 2.65
29/09/2018 17:25 NEWM Chaleur PLACE   1 3.65 1.90 0.9 - - 0.9
29/09/2018 17:25 NEWM Seductive WIN   1 7.90 2.99 -1 - - -1
29/09/2018 17:25 NEWM Seductive PLACE   1 7.90 2.99 -1 - - -1
28/09/2018 20:45 NEWC Great Colaci WIN   1 4.90 2.07 -1 - - -1
28/09/2018 20:45 NEWC Great Colaci PLACE   1 4.90 2.07 1.07 - - 1.07
28/09/2018 19:45 NEWC Rock Warbler WIN   1 5.48 2.22 -1 - - -1
28/09/2018 19:45 NEWC Rock Warbler PLACE   1 5.48 2.22 -1 - - -1
28/09/2018 19:15 NEWC Gun Case WIN   1 15.50 3.92 -1 - - -1
28/09/2018 19:15 NEWC Gun Case PLACE   1 15.50 3.92 2.92 - - 2.92
27/09/2018 21:15 KEMP Saguaro PLACE   1 8.60 3.21 -1 - - -1
27/09/2018 21:15 KEMP Saguaro WIN   1 8.60 3.21 -1 - - -1
27/09/2018 17:10 PERT Ganbei PLACE   1 7.72 2.20 -1 - - -1
27/09/2018 17:10 PERT Belmount WIN   1 3.81 1.66 2.81 - - 2.81
27/09/2018 17:10 PERT Belmount PLACE   1 3.81 1.66 0.66 - - 0.66
27/09/2018 17:10 PERT Ganbei WIN   1 7.72 2.20 -1 - - -1
27/09/2018 15:25 PERT Creadan Grae WIN   1 4.95 1.84 3.95 - - 3.95
27/09/2018 15:25 PERT Creadan Grae PLACE   1 4.95 1.84 0.84 - - 0.84
27/09/2018 15:00 NEWM Treasure Me WIN   1 13.99 4.90 -1 - - -1
27/09/2018 15:00 NEWM Treasure Me PLACE   1 13.99 4.90 -1 - - -1
27/09/2018 14:50 Pert Guido Reni WIN   1 9.60 2.30 -1 - - -1
27/09/2018 14:50 Pert Guido Reni PLACE   1 9.60 2.30 -1 - - -1
26/09/2018 21:15 WOLV Extra Large EACH WAY   0.5 6.61 2.54 -1 - - -1
26/09/2018 21:15 WOLV Zaajer EACH WAY   0.5 4.98 1.99 -1 - - -1
26/09/2018 21:15 WOLV Verdigris PLACE   1 19.55 4.56 -1 - - -1
26/09/2018 21:15 WOLV Verdigris EACH WAY   0.5 19.55 4.56 -1 - - -1
26/09/2018 21:15 WOLV Verdigris WIN   1 19.55 4.56 -1 - - -1
26/09/2018 19:45 Wolv The Kings S.. EACH WAY   0.5 4.85 1.83 -1 - - -1
26/09/2018 19:45 Wolv The Kings S.. PLACE   1 4.85 1.83 -1 - - -1
26/09/2018 19:45 Wolv Berlios EACH WAY   0.5 15.67 3.92 -1 - - -1
26/09/2018 19:45 Wolv The Kings S.. WIN   1 4.85 1.83 -1 - - -1
26/09/2018 19:45 Wolv Fantasy Jus.. EACH WAY   0.5 20.08 4.83 1.41 - - 1.41
26/09/2018 19:15 Wolv Mr Strutter WIN   1 8.40 2.74 -1 - - -1
26/09/2018 19:15 Wolv Babyfact EACH WAY   0.5 51.18 10.05 -1 - - -1
26/09/2018 19:15 Wolv Pushkin Mus.. EACH WAY   0.5 24.67 7.00 -1 - - -1
26/09/2018 19:15 Wolv Mr Strutter PLACE   1 8.40 2.74 -1 - - -1
26/09/2018 19:15 Wolv Laughton EACH WAY   0.5 7.22 2.28 0.14 - - 0.14
26/09/2018 18:00 REDC Space War EACH WAY   0.5 7.70 2.38 -1 - - -1
26/09/2018 18:00 REDC Hadley EACH WAY   0.5 21.78 5.00 -1 - - -1
26/09/2018 18:00 REDC Ingleby Molly PLACE   1 8.66 2.96 -1 - - -1
26/09/2018 18:00 REDC Yorkshire P.. EACH WAY   0.5 75.00 11.50 -1 - - -1
26/09/2018 18:00 REDC Ingleby Molly WIN   1 8.66 2.96 -1 - - -1
26/09/2018 17:45 Wolv Amoreena EACH WAY   0.5 18.50 4.79 1.39 - - 1.39
26/09/2018 17:45 Wolv Pesci EACH WAY   0.5 17.20 4.10 1.05 - - 1.05
26/09/2018 17:45 Wolv Diva D EACH WAY   0.5 5.34 2.18 2.76 - - 2.76
26/09/2018 17:30 REDC Epaulement PLACE   1 8.34 3.33 2.33 - - 2.33
26/09/2018 17:30 REDC Indomeneo EACH WAY   0.5 21.00 5.51 1.76 - - 1.76
26/09/2018 17:30 REDC Epaulement WIN   1 8.34 3.33 7.34 - - 7.34
26/09/2018 17:30 REDC Epaulement EACH WAY   0.5 8.34 3.33 4.84 - - 4.84
26/09/2018 17:30 REDC Legal History EACH WAY   0.5 4.91 2.28 -1 - - -1
26/09/2018 17:20 PERT Macardle WIN   1 20.00 6.08 -1 - - -1
26/09/2018 17:20 PERT Macardle PLACE   1 20.00 6.08 -1 - - -1
26/09/2018 17:10 GOOD Ghepardo PLACE   1 26.72 6.40 -1 - - -1
26/09/2018 17:10 GOOD Ghepardo WIN   1 26.72 6.40 -1 - - -1
26/09/2018 17:00 REDC Dusty EACH WAY   0.5 17.00 3.60 -1 - - -1
26/09/2018 17:00 REDC Fumbo Jumbo EACH WAY   0.5 34.00 5.59 1.8 - - 1.8
26/09/2018 17:00 REDC Angel Force EACH WAY   0.5 5.84 2.11 2.98 - - 2.98
26/09/2018 16:50 Pert Rolling Maul PLACE   1 7.60 3.01 2.01 - - 2.01
26/09/2018 16:50 Pert Jack Devine WIN   1 10.80 3.83 -1 - - -1
26/09/2018 16:50 Pert Rolling Maul WIN   1 7.60 3.01 6.6 - - 6.6
26/09/2018 16:50 Pert Jack Devine PLACE   1 10.80 3.83 -1 - - -1
26/09/2018 16:50 Pert Ibsen PLACE   1 18.00 5.63 -1 - - -1
26/09/2018 16:50 Pert Ibsen WIN   1 18.00 5.63 -1 - - -1
26/09/2018 16:40 GOOD Secret Return WIN   1 5.50 2.10 -1 - - -1
26/09/2018 16:40 GOOD Secret Return PLACE   1 5.50 2.10 1.1 - - 1.1
26/09/2018 16:20 PERT Swingbridge WIN   1 10.00 2.75 9 - - 9
26/09/2018 16:20 PERT Play The Ace PLACE   1 18.95 4.83 -1 - - -1
26/09/2018 16:20 PERT Play The Ace WIN   1 18.95 4.83 -1 - - -1
26/09/2018 16:20 PERT Swingbridge EACH WAY   0.5 10.00 2.75 5.38 - - 5.38
26/09/2018 16:20 PERT Rightdownth.. PLACE   1 18.64 4.70 3.7 - - 3.7
26/09/2018 16:20 PERT Rightdownth.. WIN   1 18.64 4.70 -1 - - -1
26/09/2018 16:20 PERT Swingbridge PLACE   1 10.00 2.75 1.75 - - 1.75
26/09/2018 16:10 GOOD What A Home WIN   1 9.00 2.79 -1 - - -1
26/09/2018 16:10 GOOD What A Home PLACE   1 9.00 2.79 -1 - - -1
26/09/2018 15:05 GOOD Lady Dancea.. PLACE   1 5.07 2.08 1.08 - - 1.08
26/09/2018 15:05 GOOD Lady Dancea.. WIN   1 5.07 2.08 4.07 - - 4.07
26/09/2018 14:50 REDC Prejudice WIN   1 6.29 2.47 5.29 - - 5.29
26/09/2018 14:50 REDC Lethal Guest EACH WAY   0.5 16.50 4.54 -1 - - -1
26/09/2018 14:50 REDC Bullion Boss PLACE   1 8.20 2.88 -1 - - -1
26/09/2018 14:50 REDC Bullion Boss EACH WAY   0.5 8.20 2.88 -1 - - -1
26/09/2018 14:50 REDC Bullion Boss WIN   1 8.20 2.88 -1 - - -1
26/09/2018 14:50 REDC Prejudice PLACE   1 6.29 2.47 1.47 - - 1.47
26/09/2018 14:50 REDC Prejudice EACH WAY   0.5 6.29 2.47 3.38 - - 3.38
26/09/2018 14:30 Good Mukalal WIN   1 8.20 2.55 -1 - - -1
26/09/2018 14:30 Good Mukalal PLACE   1 8.20 2.55 -1 - - -1
26/09/2018 14:20 REDC Cambeleza EACH WAY   0.5 42.00 7.80 -1 - - -1
26/09/2018 14:20 REDC Tobeeornott.. EACH WAY   0.5 25.00 5.10 -1 - - -1
26/09/2018 14:20 REDC Chitra EACH WAY   0.5 7.03 2.08 3.56 - - 3.56
25/09/2018 18:45 Chel Mirbat WIN   1 6.92 2.62 5.92 - - 5.92
25/09/2018 18:45 Chel Mirbat PLACE   1 6.92 2.62 1.62 - - 1.62
25/09/2018 17:45 Chel So Hi Class WIN   1 26.18 5.70 -1 - - -1
25/09/2018 17:45 Chel So Hi Class PLACE   1 26.18 5.70 4.7 - - 4.7
25/09/2018 17:20 LING Jans Joy WIN   1 9.87 2.86 -1 - - -1
25/09/2018 17:20 LING Midnight Gu.. WIN   1 4.12 1.88 -1 - - -1
25/09/2018 17:20 LING Jans Joy PLACE   1 9.87 2.86 -1 - - -1
25/09/2018 17:20 LING Midnight Gu.. PLACE   1 4.12 1.88 -1 - - -1
25/09/2018 16:50 LING Parliament .. PLACE   1 16.29 3.90 -1 - - -1
25/09/2018 16:50 LING Parliament .. WIN   1 16.29 3.90 -1 - - -1
25/09/2018 16:40 WARW Lofgren PLACE   1 7.10 2.40 -1 - - -1
25/09/2018 16:40 WARW Lofgren WIN   1 7.10 2.40 -1 - - -1
25/09/2018 16:30 BEVE Archie Perk.. WIN   1 5.50 1.64 -1 - - -1
25/09/2018 16:30 BEVE Archie Perk.. PLACE   1 5.50 1.64 -1 - - -1
25/09/2018 16:05 WARW Dreamsofthe.. WIN   1 40.03 5.90 39.03 - - 39.03
25/09/2018 16:05 WARW Dreamsofthe.. PLACE   1 40.03 5.90 4.9 - - 4.9
25/09/2018 15:30 WARW Cap Du Nord PLACE   1 7.94 2.07 -1 - - -1
25/09/2018 15:30 WARW Cap Du Nord WIN   1 7.94 2.07 -1 - - -1
25/09/2018 15:20 BEVE Gibeno PLACE   1 43.14 10.50 -1 - - -1
25/09/2018 15:20 BEVE Gibeno WIN   1 43.14 10.50 -1 - - -1
24/09/2018 21:00 Newc Culdrose PLACE   1 11.03 2.91 -1 - - -1
24/09/2018 21:00 Newc Culdrose WIN   1 11.03 2.91 -1 - - -1
24/09/2018 20:00 Newc Majeste WIN   1 13.73 3.60 -1 - - -1
24/09/2018 20:00 Newc Majeste PLACE   1 13.73 3.60 -1 - - -1
24/09/2018 19:30 NEWC My Ukulele WIN   1 3.75 1.77 2.75 - - 2.75
24/09/2018 19:30 NEWC My Ukulele PLACE   1 3.75 1.77 0.77 - - 0.77
24/09/2018 17:30 NEWC Formula One PLACE   1 5.10 1.82 -1 - - -1
24/09/2018 17:30 NEWC Formula One WIN   1 5.10 1.82 -1 - - -1
23/09/2018 17:35 PLUM Tripartite PLACE   1 10.50 3.43 -1 - - -1
23/09/2018 17:35 PLUM Tripartite WIN   1 10.50 3.43 -1 - - -1
23/09/2018 17:25 UTTO Omega Springs PLACE   1 18.50 5.00 4 - - 4
23/09/2018 17:25 UTTO Omega Springs WIN   1 18.50 5.00 17.5 - - 17.5
23/09/2018 16:50 Utto Lady Malefi.. WIN   1 20.00 4.78 -1 - - -1
23/09/2018 16:50 Utto Lady Malefi.. PLACE   1 20.00 4.78 -1 - - -1
23/09/2018 15:15 UTTO Spin A Yarn WIN   1 6.40 2.36 -1 - - -1
23/09/2018 15:15 UTTO Spin A Yarn PLACE   1 6.40 2.36 -1 - - -1
21/09/2018 20:20 Newc Suppressor WIN   1 4.62 1.78 -1 - - -1
21/09/2018 20:20 Newc Suppressor PLACE   1 4.62 1.78 0.78 - - 0.78
21/09/2018 18:20 Newc Alexis Carr.. WIN   1 15.00 4.50 -1 - - -1
21/09/2018 18:20 Newc Alexis Carr.. PLACE   1 15.00 4.50 -1 - - -1
21/09/2018 17:20 AYR Power Sail PLACE   1 8.20 2.73 1.73 - - 1.73
21/09/2018 17:20 AYR Power Sail WIN   1 8.20 2.73 7.2 - - 7.2
21/09/2018 16:55 NEWT Guerrilla T.. PLACE   1 4.35 1.82 -1 - - -1
21/09/2018 16:55 NEWT Guerrilla T.. WIN   1 4.35 1.82 -1 - - -1
Cumulative Profit Over Selected Time Frame: 108.81 points     108.81 points



Additional Info:

Buy Horse Racing Tips  |  Free Horse Racing Tips  |  Free Bets