MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. Westip   3416 5% 11 38% 181.56
2. -Firenze-   234 67% 14 29% 156.86
3. -Logix-   601 20% 25 27% 123.17
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Feb      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

YORK, Wednesday 11th May Racing Results

Betfair odds taken in last 20 minutes before the off with at least £10 available.

The 14:10 from YORK, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Nayel 0 14.61 5.18
  Y Pacify 0 7.97 2.58
  Y Erik The Red 0 4.54 1.92
    Master Of Finance 0 21.00 6.37
    Buonarroti 0 32.43 8.20
    Hit The Jackpot 0 17.19 5.17
    Off Art 0 17.05 4.10
    Hernandoshideaway 0 32.00 9.60
    Revolutionist 0 12.52 4.48
    Empress Ali 0 21.00 6.00
    Spanish Squeeze 0 5.18 2.06
    Silvery Moon 0 30.51 8.55
    Awake My Soul 0 70.51 14.00


The 14:40 from YORK, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y See The Sun 0 13.12 3.00
  Y Zanetto 0 30.00 6.11
  Y Red Pike 0 99.88 13.58
  Y Mythmaker 0 31.57 6.20
    Flaming Spear 0 4.90 2.30
    God Willing 0 16.55 3.65
    Hoof It 0 11.64 2.86
    Love Island 0 90.00 11.25
    George Dryden 0 11.19 2.72
    George Bowen 0 14.33 3.89
    Highland Acclaim 0 26.03 6.06
    Bogart 0 12.51 3.75
    Canyari 0 24.25 5.80
    Intense Style 0 45.47 6.75
    Glen Moss 0 30.71 4.46
    Tatlisu 0 15.38 3.30
    Hawkeyethenoo 0 39.62 6.60
    Gamesome 0 41.52 7.56


The 15:15 from YORK, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Magical Memory 0 4.21 1.63
  Y Danzeno 0 7.43 2.68
  Y Suedois 0 14.03 3.92
    Mattmu 0 11.56 3.22
    Eastern Impact 0 18.86 4.40
    Moonraker 0 48.00 13.00
    Tupi 0 15.22 4.41
    Moviesta 0 33.85 8.09
    Twilight Son 0 5.00 2.05
    Dick Whittington 0 19.60 5.89
    Goken 0 36.57 10.00
    Jack Dexter 0 60.29 13.77


The 15:45 from YORK, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y So Mi Dar 0 1.95 1.44
  Y Fireglow 0 3.83 1.89
    Promising Run 0 25.87 7.76
    Light Up Our World 0 95.00 16.90
    Harlequeen 0 9.40 3.53
    Best In The World 0 11.90 3.93
    Australian Queen 0 236.51 31.71


The 16:20 from YORK, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Castle Harbour 0 5.66 2.29
  Y Monteverdi 0 9.42 2.40
  Y Chief Whip 0 9.20 2.40
  Y Lagenda 0 164.22 16.22
    Hawatif 0 97.91 10.00
    Garden World 0 777.59 50.00
    Replenish 0 18.53 3.60
    Constantino 0 13.67 3.52
    Desert Ruler 0 76.40 11.50
    Blackout 0 130.00 15.00
    Worlds His Oyster 0 65.00 10.89
    Justice Law 0 17.50 4.24
    Powderhorn 0 143.87 16.50
    Albernathy 0 8.74 2.62
    Brilliant Vanguard 0 51.03 8.00
    Reputation 0 73.31 8.40
    Dutch Mist 0 40.70 7.69
    Abe Lincoln 0 6.98 2.47
    Eqleem 0 50.08 7.20
    London Protocol 0 46.60 7.00


The 16:50 from YORK, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Kananee 0 2.06 1.38
  Y Medici Banchiere 0 63.62 10.49
  Y Logi 0 11.89 2.70
    The Nazca Lines 0 8.68 2.19
    In First Place 0 8.05 1.96
    Comedy School 0 20.65 4.20
    La Haule Lady 0 140.00 20.43
    Mistime 0 28.37 5.27
    Computable 0 6.95 2.15


The 17:20 from YORK, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Appeared 0 6.40 2.24
  Y Jolievitesse 0 60.35 8.80
  Y Life Less Ordinary 0 18.35 4.12
  Y Two Jabs 0 21.94 3.92
    Busy Street 0 14.00 3.40
    Sellingallthetime 0 32.65 7.86
    Cloud Monkey 0 230.90 34.14
    Carthage 0 36.00 6.37
    Craggaknock 0 24.83 4.60
    Prendergast Hill 0 6.15 2.06
    Yorkidding 0 17.85 4.61
    Multellie 0 13.48 3.15
    Endless Credit 0 78.33 12.97
    Muhaafiz 0 10.89 2.44
    Dominada 0 68.91 11.39
    Sabre Rock 0 173.28 21.23
    Tapis Libre 0 120.00 17.00
    Fast Pick 0 12.44 3.85
    Warfare 0 175.50 20.03
    Odeon 0 21.69 5.78





Additional Info:

Buy Horse Racing Tips  |  Free Horse Racing Tips  |  Free Bets