MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. Westip   3416 5% 11 38% 181.56
2. -Firenze-   234 67% 14 29% 156.86
3. -Logix-   601 20% 25 27% 123.17
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Feb      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

NEWBURY, Friday 26th October Racing Results

Betfair odds taken in last 20 minutes before the off with at least £10 available.

The 13:10 from NEWBURY, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Thrilla In Manila 0 26.00 8.73
  Y Montatham 0 8.00 2.63
  Y Monsieur Noir 0 4.60 1.96
    Amplify 0 14.61 4.38
    Agent Basterfield 0 34.33 11.56
    Wishbone 0 269.04 42.00
    Glorious Emaraty 0 20.24 5.65
    Dominus 0 19.67 5.33
    Sussex Spirit 0 877.39 85.00
    Phosphor 0 4.75 1.96
    Doubly Beautiful 0 43.72 9.34
    Island Glen 0 214.03 34.00
    Lyndon B 0 5.60 2.00
    Closer Than Close 0 30.23 9.10
    Classic Star 0 205.84 36.45
    Haitian Spirit 0 427.25 65.78


The 13:40 from NEWBURY, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Good Birthday 0 14.37 3.95
  Y Current Option 0 2.98 1.43
  Y Qarasu 0 41.57 10.50
    State Of Affair 0 28.00 6.65
    Mostawaa 0 580.60 55.89
    Sezim 0 15.35 4.20
    High Commissioner 0 6.60 2.28
    Tigerskin 0 15.68 4.38
    Edes 0 693.11 85.00
    Craster 0 5.68 1.92
    Babbos Boy 0 23.80 5.10
    Gamba 0 80.00 13.09
    Youarestar 0 73.92 12.50
    Enhanced 0 160.00 25.00


The 14:15 from NEWBURY, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Landa Beach 0 127.23 14.03
  Y Apparate 0 9.86 2.72
  Y Baryshnikov 0 7.40 2.20
    Platform Nineteen 0 35.61 9.00
    Spargrove 0 37.26 6.80
    Dreamweaver 0 89.48 10.40
    Kentucky Kingdom 0 24.49 4.50
    Skyman 0 45.75 7.39
    Goshen 0 191.23 18.44
    Franz Kafka 0 1.77 1.16
    Group Stage 0 99.55 10.00
    Flying Moon 0 43.95 7.80
    Days Of Glory 0 28.33 6.80
    Kings Royal Hussar 0 130.00 12.00
    Natty Night 0 330.00 34.02


The 14:50 from NEWBURY, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Twenty Times 0 8.60 2.65
  Y Dorella 0 14.50 4.31
  Y Infanta Isabella 0 16.50 4.31
    Lightening Dance 0 18.50 5.39
    Improve 0 5.60 2.14
    Escape The City 0 7.99 2.69
    Ashazuri 0 8.92 3.20
    Solar Echo 0 7.00 2.32
    Dono Di Dio 0 42.00 11.00
    Falcon Cliffs 0 22.82 6.12
    Maggie Jonks 0 20.68 5.62


The 15:25 from NEWBURY, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Outbox 0 3.20 1.33
  Y Aspetar 0 3.52 1.34
  Y Elegiac 0 4.13 1.51
    Jedhi 0 18.07 3.35
    Swordbill 0 76.83 9.13
    Candidate 0 36.64 5.40
    Spirit Of Appin 0 22.99 4.21
    Lucky Lover Boy 0 349.81 35.06


The 16:00 from NEWBURY, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Bedouins Story 0 7.34 2.62
  Y Ptarmigan Ridge 0 6.15 2.06
  Y Golden Slam 0 12.50 3.42
  Y Molls Memory 0 17.00 4.43
    Redgrave 0 18.00 3.94
    Face Like Thunder 0 14.56 3.90
    Inexes 0 70.00 9.06
    Highlight Reel 0 12.50 3.17
    Keepers Choice 0 16.00 3.81
    Another Boy 0 120.00 16.50
    Albishr 0 150.00 19.00
    Eraad 0 32.00 6.31
    Faraasah 0 10.56 3.25
    Harbour Approach 0 28.00 6.08
    Poetic Force 0 123.85 12.00
    Marshal Dan 0 101.82 18.00
    Heres Two 0 49.59 7.91
    Frank Bridge 0 54.35 7.19
    Outer Space 0 119.65 13.00
    Mamillius 0 27.00 5.25


The 16:35 from NEWBURY, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Bernardo Oreilly 0 26.26 4.32
  Y Stanhope 0 15.61 4.13
  Y Lady Dancealot 0 7.43 2.18
  Y Diamond Dougal 0 10.21 2.59
    Dark Power 0 4.96 1.61
    Mullionheir 0 38.91 5.56
    Madrinho 0 32.89 5.70
    Waseem Faris 0 147.48 12.46
    Tomily 0 36.51 6.08
    Field Of Vision 0 116.73 12.06
    Lady Freyja 0 4.24 1.63
    Signore Piccolo 0 29.48 4.70
    Outback Traveller 0 379.38 38.61
    Pettochside 0 19.46 3.74
    Atletico 0 63.23 9.81
    Eljaddaaf 0 38.91 5.94


The 17:10 from NEWBURY, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Graceful Lady 0 5.94 2.14
  Y Cousin Khee 0 65.00 16.00
  Y Fitzwilly 0 14.00 4.07
    Picture Painter 0 13.00 4.40
    The Lords Walk 0 38.29 10.92
    Booborowie 0 5.40 2.19
    Splash Around 0 43.10 11.73
    Methag 0 5.54 2.06
    Our Cilla 0 14.50 4.39
    Danglydontask 0 25.42 6.19
    Becca Campbell 0 12.69 3.85
    Gravity Wave 0 16.95 5.10
    Ablaze 0 75.00 17.55





Additional Info:

Buy Horse Racing Tips  |  Free Horse Racing Tips  |  Free Bets