MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. Westip   3416 5% 11 38% 181.56
2. -Firenze-   234 67% 14 29% 156.86
3. -Logix-   601 20% 25 27% 123.17
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Feb      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

CHELTENHAM, Tuesday 10th March Racing Results

Betfair odds taken in last 20 minutes before the off with at least £10 available.

The 13:30 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Douvan 0 3.56 1.62
  Y Shaneshill 0 10.96 3.01
  Y Sizing John 0 38.41 8.76
    Seedling 0 19.81 5.48
    Tell Us More 0 13.35 3.59
    Jollyallan 0 12.51 3.49
    Velvet Maker 0 64.27 16.05
    Alvisio Ville 0 22.76 5.64
    L'ami Serge 0 4.99 1.68
    Bentelimar 0 31.37 9.96
    Qewy 0 19.50 5.20
    Some Plan 0 29.28 9.04


The 14:05 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Un De Sceaux 0 1.76 1.40
  Y God's Own 0 34.15 6.13
  Y Josses Hill 0 15.21 3.09
    Dunraven Storm 0 86.42 11.00
    Sgt Reckless 0 27.33 4.23
    Vibrato Valtat 0 12.56 2.22
    Smashing 0 26.00 5.48
    Clarcam 0 30.81 3.80
    Three Kingdoms 0 17.88 3.75
    Court Minstrel 0 31.80 5.27
    Sail By The Sea 0 45.98 7.80


The 14:40 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y The Druids Nephew 0 10.00 3.13
  Y Grand Jesture 0 34.00 7.98
  Y Gallant Oscar 0 11.47 3.97
  Y Indian Castle 0 21.16 6.40
    Theatre Guide 0 19.02 4.28
    Monbeg Dude 0 27.75 5.50
    Lost Legend 0 60.29 11.13
    Gevrey Chambertin 0 14.57 4.61
    Shangani 0 144.61 15.45
    Azure Fly 0 47.43 7.42
    Black Thunder 0 19.85 4.74
    Pendra 0 12.50 4.20
    According To Trev 0 75.27 11.92
    Annacotty 0 31.38 6.24
    No Planning 0 87.94 11.54
    Ned Stark 0 8.80 3.10
    Barrakilla 0 12.00 3.75
    Dursey Sound 0 46.21 9.80
    Mendip Express 0 18.99 5.14
    Cape Tribulation 0 29.78 5.89
    What A Warrior 0 38.62 9.00
    Lamb Or Cod 0 29.58 7.60
    Smart Freddy 0 50.44 9.40
    Tenor Nivernais 0 43.55 7.68


The 15:20 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Faugheen 0 1.91 1.23
  Y Hurricane Fly 0 14.14 2.50
  Y Arctic Fire 0 31.98 4.00
    Vaniteux 0 44.83 4.90
    Jezki 0 8.60 2.00
    Bertimont 0 491.02 19.66
    Kitten Rock 0 42.42 6.48
    The New One 0 4.60 1.52


The 16:00 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Glens Melody 0 8.40 1.97
  Y Polly Peachum 0 15.21 2.60
  Y Bitofapuzzle 0 18.91 4.56
    Hidden Identity 0 300.00 20.98
    Centasia 0 478.32 30.00
    L'unique 0 24.35 4.03
    Sureness 0 843.23 75.00
    Annie Power 0 1.57 1.22
    Dark Spirit 0 274.66 21.45
    Mischievous Milly 0 200.00 15.50
    Swing Bowler 0 250.00 18.50
    Emily Gray 0 179.48 11.50
    Pass The Time 0 335.00 23.00
    The Pirate's Queen 0 50.00 5.60
    Carole's Spirit 0 21.74 3.79


The 16:40 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Cause Of Causes 0 11.22 3.62
  Y Broadway Buffalo 0 14.00 4.69
  Y The Job Is Right 0 18.98 5.40
    Ballyculla 0 48.00 11.57
    Doing Fine 0 16.37 5.35
    Return Spring 0 25.00 6.20
    Thunder And Roses 0 16.23 5.59
    Top Totti 0 50.00 12.05
    I Need Gold 0 74.44 16.72
    Royal Palladium 0 257.89 31.49
    Very Wood 0 5.36 2.42
    Perfect Candidate 0 80.00 17.03
    Sego Success 0 7.62 2.58
    Vivaldi Collonges 0 19.44 7.33
    Cogry 0 15.50 5.53
    Perfect Gentleman 0 13.00 4.09
    Theatre Queen 0 50.00 9.46


The 17:15 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Irish Cavalier 0 14.50 3.50
  Y Generous Ransom 0 11.50 3.03
  Y Horizontal Speed 0 16.67 5.10
  Y Thomas Crapper 0 8.69 2.65
    Dromnea 0 59.52 10.61
    Golden Hoof 0 50.22 12.43
    Rum And Butter 0 45.43 9.68
    Keltus 0 9.20 2.74
    Killala Quay 0 11.46 3.79
    Little Jon 0 12.81 3.62
    Knock House 0 17.21 3.70
    Bold Henry 0 19.50 4.70
    Monkey Kingdom 0 39.29 8.20
    Leap Dearg 0 33.53 6.74
    Gorsky Island 0 46.64 7.80
    Vivaccio 0 221.63 25.71
    Gores Island 0 131.25 16.00
    Cold March 0 43.51 9.20
    Stellar Notion 0 10.72 3.41
    Cocktails At Dawn 0 17.15 4.20





Additional Info:

Buy Horse Racing Tips  |  Free Horse Racing Tips  |  Free Bets