Lines Updated by 11am | Calls £1.50p/m | 1st Tip in 60 secs | Max Call 5 mins | Costs for BT landlines
  Tipster Phone Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(7 Days)
SP Betfair
1. tipsterman backs     30 37% 5 30% 10.98 10.17
2. Intheframehorse racing...     131 8% 10 31% 10.68 18.55
3. Malvarosa     53 16% 13 26% 8.63 26.94
Calls £1.50p/m Check terms of use before calling All bets placed at your own risk Profits @ SPs
 
 
Buy Horse
Racing Tips
    Free Horse
Racing Tips
    £1000+ Of
Free Bets
    Upcoming Horse
Racing Previews
 
Login / Register
League Tables
* 7 Day   - Back Tips / Lay Tips
* 14 Day - Back Tips / Lay Tips
* 30 Day - Back Tips / Lay Tips
* Aug      - Back Tips / Lay Tips
 
Todays Racing
* Tips Available Today
* Todays Racing Fixtures
* Buy Tips Online
 
Tipsters
* Become a tipster
* Tipsters Login
 
Info & Services
* Horse Racing
* Betting
* Horse Racing Commentary
 
Latest Promotions
Click here
 
 

Tipping League > Horse Racing > Horse Racing Tipsters > Racing Technology Back Tips : Lay Tips | Profile

Access Tips For Racing Technology

Tipster First Race Back Tips Lay Tips Cost Buy Online Phonenumber
(£per min)
Sorry, Racing Technology has no tips available yet.

Recent Form Of Racing Technology

Recent Winners
The winners below have been given in the last 30 days.
Selection Odds (SP) Racecourse Date and Time
Distant Memories WON @ 6-1 WINDSOR 2010-08-28 18:40:00
Puddle Duck WON @ 6-1 YORK 2010-08-17 16:05:00
Opinion Poll WON @ 9-2 YORK 2010-08-18 14:15:00
Forjatt WON @ 9-4 NOTTINGHAM 2010-08-10 18:20:00
Poet's Voice WON @ 2-1 GOODWOOD 2010-08-28 15:05:00

The default form guide shows you how the tipping service provided by Racing Technology has performed over their last 15 tips. Alternatively, click on a month below to see how the tipster performed over the whole of that month.

Sep 2010Aug 2010Jul 2010Jun 2010May 2010Apr 2010
Mar 2010Feb 2010Jan 2010Dec 2009Nov 2009Oct 2009

How would you like to calculate tipster profit stats?
Staking Plan 1 point level stakes Tipsters advised stakes
Type of bet
Min/Max Odds: 
Betfair Prices: 
Selection Type: 
 
Race Date / Time Course Horse Market NAP Stake Odds Dec. Odds Betfair Odds Betfair Place Odds Pos. SP Profit Betfair Profit Bet Over Min Odds Bet Under Max Odds SP Profit Betfair Profit
31/07/2010 17:25 GOOD Kilburn WIN   1 14-1 15.00 24.00 4.10 7 -1 -1 - - -1 -1.00
31/07/2010 15:05 GOOD Strawberryd.. WIN   1 9-2 5.50 1000.00 3.50 4 -1 -1 - - -1 -1.00
30/07/2010 19:30 NEWM Skyfire WIN   1 5-1 6.00 5.70 2.02 2 -1 -1 - - -1 -1.00
30/07/2010 19:10 BATH Lutine Bell WIN   1 2-5 1.40 1.63 1.18 3 -1 -1 - - -1 -1.00
30/07/2010 19:00 NEWM Amwell Pinot WIN   1 11-4 3.75 5.20 1.66 3 -1 -1 - - -1 -1.00
30/07/2010 18:45 HAYD Lexi's Hero WIN   1 4-6 1.67 1.88 1.18 2 -1 -1 - - -1 -1.00
30/07/2010 16:00 GOOD Libranno WIN   1 5-4 2.25 2.40 1.56 1 1.25 1.28 - - 1.25 1.28
29/07/2010 17:10 GOOD Cansili Star WIN   1 7-1 8.00 9.60 3.25 12 -1 -1 - - -1 -1.00
29/07/2010 15:45 NOTT Spoken WIN   1 9-4 3.25 4.10 1.84 1 2.25 2.89 - - 2.25 2.89
28/07/2010 16:00 GOOD Sea Of Hear.. WIN   1 13-2 7.50 10.50 2.92 16 -1 -1 - - -1 -1.00
28/07/2010 15:25 GOOD Canford Cli.. WIN   1 4-6 1.67 1.80 1.16 1 0.67 0.71 - - 0.67 0.71
27/07/2010 14:45 GOOD Dandino WIN   1 9-2 5.50 5.60 2.36 2 -1 -1 - - -1 -1.00
27/07/2010 14:00 BEVE Dubai Glory WIN   1 4-1 5.00 5.90 1.80 5 -1 -1 - - -1 -1.00
26/07/2010 15:15 YARM Bright Appl.. WIN   1 33-1 34.00 42.00 7.80 4 -1 -1 - - -1 -1.00
24/07/2010 19:35 SALI Millden WIN   1 17-2 9.50 10.00 2.42 4 -1 -1 - - -1 -1.00
24/07/2010 18:30 SALI Calypso Star WIN   1 1-2 1.50 1.69 1.07 2 -1 -1 - - -1 -1.00
24/07/2010 17:05 NEWM Explorator WIN   1 5-6 1.83 2.04 1.36 3 -1 -1 - - -1 -1.00
24/07/2010 15:55 NEWM St Oswald WIN   1 10-1 11.00 13.00 2.42 4 -1 -1 - - -1 -1.00
24/07/2010 15:20 NEWM Folly Bridge WIN   1 11-4 3.75 6.00 2.16 3 -1 -1 - - -1 -1.00
24/07/2010 13:45 NEWM Ocean Bay WIN   1 13-8 2.63 3.50 1.87 3 -1 -1 - - -1 -1.00
24/07/2010 13:30 ASCO Rosko WIN   1 9-1 10.00 11.50 2.96 1 9 9.92 - - 9 9.92
23/07/2010 19:10 NEWM Inagh River WIN   1 7-1 8.00 6.60 2.74 5 -1 -1 - - -1 -1.00
23/07/2010 14:10 ASCO Florestans .. WIN   1 9-4 3.25 3.55 1.54 2 -1 -1 - - -1 -1.00
22/07/2010 20:10 FOLK Allannah Abu WIN   1 8-13 1.62 1.54 1.20 1 0.62 0.46 - - 0.62 0.46
22/07/2010 18:00 FOLK Stefanki WIN   1 1-3 1.33 1.63 1.26 2 -1 -1 - - -1 -1.00
22/07/2010 14:10 SAND Cadeaux Pearl WIN   1 1-4 1.25 1.35 1.10 1 0.25 0.28 - - 0.25 0.28
21/07/2010 19:40 SAND Sailorman WIN   1 2-1 3.00 4.50 1.73 7 -1 -1 - - -1 -1.00
21/07/2010 19:10 SAND Baransky WIN   1 13-8 2.63 2.98 1.42 3 -1 -1 - - -1 -1.00
21/07/2010 18:35 SAND Krypton Fac.. WIN   1 9-2 5.50 3.90 1.46 1 4.5 2.71 - - 4.5 2.71
19/07/2010 21:00 BEVE Consult WIN   1 7-4 2.75 2.82 1.40 5 -1 -1 - - -1 -1.00
19/07/2010 16:45 YARM Seattle Spe.. WIN   1 11-4 3.75 5.20 1.66 1 2.75 3.94 - - 2.75 3.94
18/07/2010 14:10 REDC Next Edition WIN   1 3-1 4.00 4.20 1.50 1 3 2.99 - - 3 2.99
17/07/2010 15:30 NEWM Dever Dream WIN   1 11-2 6.50 6.00 2.14 1 5.5 4.7 - - 5.5 4.70
16/07/2010 20:30 NEWM Azimuth WIN   1 3-1 4.00 4.80 1.74 3 -1 -1 - - -1 -1.00
16/07/2010 17:15 HAYD Cool Baranca WIN   1 2-1 3.00 4.50 2.10 3 -1 -1 - - -1 -1.00
16/07/2010 14:00 NEWB Eshoog WIN   1 7-1 8.00 7.40 2.52 4 -1 -1 - - -1 -1.00
15/07/2010 20:40 DONC That'll Do .. WIN   1 5-2 3.50 4.50 1.82 5 -1 -1 - - -1 -1.00
13/07/2010 18:30 YARM Al Furat WIN   1 33-1 34.00 60.00 7.60 9 -1 -1 - - -1 -1.00
13/07/2010 14:00 BEVE Saltergate WIN   1 9-2 5.50 5.80 2.08 2 -1 -1 - - -1 -1.00
12/07/2010 19:40 WIND Hokoumah WIN   1 9-4 3.25 4.50 1.89 4 -1 -1 - - -1 -1.00
12/07/2010 18:20 WOLV Heartbreak WIN   1 7-4 2.75 3.10 1.40 3 -1 -1 - - -1 -1.00
12/07/2010 14:00 AYR Bahamian Su.. WIN   1 15-8 2.88 2.76 1.39 1 1.88 1.62 - - 1.88 1.62
10/07/2010 16:50 YORK Christmas L.. WIN   1 3-1 4.00 6.80 2.54 1 3 5.46 - - 3 5.46
09/07/2010 15:45 NEWM Ragsah WIN   1 5-4 2.25 2.34 1.37 2 -1 -1 - - -1 -1.00
08/07/2010 19:10 DONC Cadeaux Pearl WIN   1 6-5 2.20 60.00 1.16 2 -1 -1 - - -1 -1.00
07/07/2010 18:50 KEMP Arakova WIN   1 16-1 17.00 23.00 5.10 9 -1 -1 - - -1 -1.00
07/07/2010 15:45 NEWM Scottish Star WIN   1 25-1 26.00 34.00 7.60 11 -1 -1 - - -1 -1.00
05/07/2010 19:20 RIPO Rock Ace WIN   1 5-4 2.25 3.85 1.46 1 1.25 2.66 - - 1.25 2.66
05/07/2010 19:10 WIND Spokesperson WIN   1 15-8 2.88 3.70 1.66 10 -1 -1 - - -1 -1.00
04/07/2010 17:10 AYR Angelo Poli.. WIN   1 7-4 2.75 2.96 1.48 3 -1 -1 - - -1 -1.00
03/07/2010 16:15 SAND Opinion Poll WIN   1 11-2 6.50 8.40 2.12 3 -1 -1 - - -1 -1.00
03/07/2010 16:00 HAYD Bated Breath WIN   1 4-5 1.80 1.86 1.14 1 0.8 0.77 - - 0.8 0.77
03/07/2010 14:00 SAND Triple Aspect WIN   1 15-8 2.88 3.50 1.91 1 1.88 2.32 - - 1.88 2.32
02/07/2010 18:50 BEVE Arctic Feel.. WIN   1 8-11 1.73 2.20 1.44 2 -1 -1 - - -1 -1.00
01/07/2010 20:30 EPSO Royal Digni.. WIN   1 15-8 2.88 2.80 1.21 4 -1 -1 - - -1 -1.00
Cumulative Profit Over Selected Time Frame: -1.4 points 2.71 points     -1.4 points 2.71 points



Additional Info:

Buy Tips Online  |  Horse Racing Commentary  |  Horse Racing Results  |  Free Tips  |  Free Bets